Laguna Beach Housing Market
August 2025
$3,657,500
40.0% 1-yr
The average Laguna Beach home value is $3,657,500, up 40% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $3,657,500 40% 1-yr | $2,982,500 | $2,612,500 |
| Median Price per Sqare Foot | $1437.8 9.5% 1-yr | $1387.4 | $1312.9 |
| For Sale Inventory | 317 220.2% 1-yr | 291 | 99 |
| Sold Homes | 22 10% 1-yr | 22 | 20 |
| Median Days to Close | 91.5 1.1% 1-yr | 98.5 | 90.5 |
| % Sold Above List Price | 5% -66.7% 1-yr | 0% | 15% |
| % Sold Below List Price | 91% 13.8% 1-yr | 91% | 80% |
All filters